
2026 Mercury FourStroke 9.9HP MH
$3,150
Description
Color Options
Pricing
Engine
Drive Line
Steering
Specifications
| Manufacturer | Mercury |
| Model | FourStroke 9.9HP MH |
| Year | 2026 |
| Condition | New |
| Engine Type | In-Line |
| Bore x Stroke | Bore: 2.16 in. (55 mm); Stroke: 1.73 in. (44 mm) |
| Displacement | 12.8 cu. in. (208 cc) |
| Starting | Pull |
| Trim Method | Manual |
| Propshaft Horsepower | 9.9 bhp; 7.3 kW |
| Fuel Induction | Carburetor |
| Cooling | Water (Open Loop) |
| Steering | Remote or Tiller |
| Warranty | 36 |
