
2023 Mercury FourStroke 90 HP 2.1L L4 25" Shaft
$11,010
Description
Embrace Possibility.
Mercury FourStroke outboard motors are incredibly powerful and efficient, and they feature a wide range of applications. Crafted for less weight and high displacement, they generate abundant torque and immediate power. And because they don’t have to work as hard as heavier engines or those with lower displacement, they make boats plane faster and accelerate better, and they provide optimal fuel efficiency at cruising speed.
Specifications
Key Features
Specifications
| Manufacturer | Mercury |
| Model | FourStroke 90 HP 2.1L L4 25" Shaft |
| Year | 2023 |
| Condition | New |
| Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
| Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
| Displacement | 128 cu. in. (2.1 L) |
| Starting | Smart Start Electric |
| Shaft Length | 25 in. (635 mm) |
| Weight | 359 lb. (163 kg) and Up |
| Trim Method | Power Tilt: 22 deg. (-6 deg. to 16 deg.) max; Power Trim: 70 deg. (-6 deg. to 64 deg.) max |
| Propshaft Horsepower | 90 HP (67 kW) |
| Full Throttle Operating Range | 5000-6000 RPM |
| Gear Ratio / Shift | 2.07:1 |
| Fuel Induction | Computer Controlled Multi-Port Electronic Fuel Injection (EFI) |
| Alternator | 35 Amp (441 W) with water-cooled voltage regulator |
| Cooling | Water-cooled with thermostat |
| Steering | Big Tiller Compatible; Dual cable mechanical; Hydraulic power steering |


