
2026 Mercury FourStroke 40HP Jet ELHPT
$8,870
Description
Color Options
Pricing
Engine
Drive Line
Steering
Specifications
| Manufacturer | Mercury |
| Model | FourStroke 40HP Jet ELHPT |
| Year | 2026 |
| Condition | New |
| Engine Type | In-Line |
| Bore x Stroke | Bore: 2.56 in. (65 mm); Stroke: 2.95 in. (75 mm) |
| Displacement | 60.8 cu. in. (995 cc) |
| Starting | Electric |
| Trim Method | Power |
| Propshaft Horsepower | 40 bhp; 29 kW |
| Fuel Induction | Fuel Injected |
| Alternator | 18 |
| Cooling | Water (Open Loop) |
| Steering | Tiller |
| Warranty | 36 |
