
2023 Mercury Verado 600HP L
$80,885
Description
Color Options
Pricing
Engine
Drive Line
Steering
Specifications
| Manufacturer | Mercury |
| Model | Verado 600HP L |
| Year | 2023 |
| Condition | New |
| Engine Type | V12 |
| Bore x Stroke | Bore: 3.8 in. (96 mm); Stroke: 3.4 in. (87 mm) |
| Displacement | 461 cu. in. (7600 cc) |
| Starting | Electric |
| Trim Method | Power |
| Propshaft Horsepower | 600 bhp; 447.7 kW |
| Fuel Induction | Fuel Injected |
| Alternator | 150 |
| Cooling | Closed Cooling |
| Steering | Remote |
| Warranty | 36 |
