
2024 Mercury 150XL SeaPro
$16,425
Description
5.7L V10, 4.6L V8 and 3.4L V6
Every day, even in the toughest conditions, SeaPro high-horsepower outboards are built to tackle the biggest jobs. They feature heavy-duty components designed to work as hard as you do, with unmatched corrosion resistance to go wherever the task takes you.
Color Options
Pricing
Engine
Drive Line
Steering
Specifications
| Manufacturer | Mercury |
| Model | 150XL SeaPro |
| Year | 2024 |
| Condition | New |
| Engine Type | In-Line |
| Bore x Stroke | Bore: 4 in. (102 mm); Stroke: 3.6 in. (92 mm) |
| Displacement | 183 cu. in. (3000 cc) |
| Starting | Electric |
| Trim Method | Power |
| Propshaft Horsepower | 150 bhp; 110 kW |
| Fuel Induction | Fuel Injected |
| Alternator | 60 |
| Cooling | Water (Open Loop) |
| Steering | Remote |
| Warranty | 36 |

