
2023 Mercury SeaPro 90 HPCT 2.1L L4 25" Shaft
$11,735
Description
Reach the Next Level
The SeaPro™ mid-range outboards take working to the next level—uncommonly powerful, uniquely compact, uncompromisingly reliable, and unbelievably fuel efficient. To maximize durability, upper mounts are twice as stiff as recreational models. The compact size of these mid-range outboards lets you refit older boats with more horsepower enabling them to perform better than ever with the latest technology. They're the engines with the toughness and durability you need to get the job done.
Specifications
Key Features
Specifications
| Manufacturer | Mercury |
| Model | SeaPro 90 HPCT 2.1L L4 25" Shaft |
| Year | 2023 |
| Condition | New |
| Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
| Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
| Displacement | 128 cu. in. (2.1 L) |
| Starting | Smart Start Electric |
| Shaft Length | 25 in. (635 mm) |
| Weight | 363 lb. (165 kg) and Up |
| Trim Method | Power Tilt: 22 deg. (-6 deg. to 16 deg.) max; Power Trim: 70 deg. (-6 deg. to 64 deg.) max |
| Propshaft Horsepower | 90 HP (67 kW) |
| Full Throttle Operating Range | 5000-5500 RPM |
| Gear Ratio / Shift | 2.38:1 |
| Fuel Induction | Computer Controlled Multi-Port Electronic Fuel Injection (EFI) |
| Alternator | 35 Amp (441 W) with water-cooled voltage regulator |
| Cooling | Water-cooled with thermostat |
| Steering | Big Tiller; Dual cable mechanical; Hydraulic |

