
2026 Mercury Verado 350HP HD CL
$36,995
Description
Color Options
Pricing
Engine
Drive Line
Steering
Specifications
| Manufacturer | Mercury |
| Model | Verado 350HP HD CL |
| Year | 2026 |
| Condition | New |
| Engine Type | V10 |
| Bore x Stroke | Bore: 3.23 in. (82 mm); Stroke: 3.23 in. (82 mm) |
| Displacement | 349 cu. in. (5700 cc) |
| Starting | Electric |
| Trim Method | Power |
| Propshaft Horsepower | 350 bhp; 257 kW |
| Fuel Induction | Fuel Injected |
| Alternator | 150 |
| Cooling | Water (Open Loop) |
| Steering | Remote |
| Warranty | 36 |
